Industrial Casters : Institutional Casters : Industrial Wheels
Institutional Wheels : Food Handling Casters : Hospital Casters

Download Entire Catalog Download this Page

30 - 31 LIGHT MEDIUM DUTY CASTERS

FEATURES:
  • Finish – Bright Zinc plating
  • Swivel – Double ball bearing with hardened raceways for extra strength
  • Dust Cover – Helps protect swivel bearings
  • Construction – Heavy gauge cold rolled steel, formed for strength
  • Axle – 3/8" diameter bolt with lock nut
  • King Pin – 1/2" steel rivet, hydraulically upset
  • Optional Accessories

TOP PLATE SIZE AND BOLT HOLT

SPECIFICATIONS

Suffix
No.

Overall
Size

Bolt Holt
Spacing

Bolt Holt Size

1

2 3/8”x 3 5/8”

1 3/4”x 3”

1/4”

2

2 3/8”x 3 5/8”

1 3/4”x 3”

5/16”

3

3 1/8”x 4 1/8”

2 3/8”x 3 7/16”

5/16”

4

4”x 4”

3”x 3”

3/8”

5

3 3/4”x 4 1/2”

2 5/8”x 3 5/8” to 3”x3”

3/8”

5-30-213GF-2

SERIES 30
Note: Please add proper suffix number for top plate size desired from chart at left.

5-31-113-2

SERIES 31
Note: Please add proper suffix number for top plate size desired from chart at left.

WHEEL
CAPACITY
  LOAD
 HEIGHT
 SWIVEL
 RADIUS
CASTER
 ORDERING NUMBER
   APP.
 WEIGHT
DIAMETER
TREAD
 WIDTH
TYPE 
BEARING 
POUNDS
INCHES
INCHES
SERIES 30
SERIES 31
POUNDS
21/2
11/4
Cushion Tread Rubber Delrin 140
3 5/8
2 3/4
21/2-30-105 21/2-31-105
1 11/16
Hard Tread Rubber Delrin 210 21/2-30-106 21/2-31-106
Polyolefin Plain 210 21/2-30-513 21/2-31-513
3
11/4
Cushion Tread Rubber Delrin 150
4 1/8
3
3-30-105 3-31-105
1 3/4
Hard Tread Rubber Delrin 220 3-30-106 3-31-106
Cushion Tread Rubber Ball 150 3-30-152 3-31-152
Hard Tread Rubber Ball 220 3-30-162 3-31-162
Semi-Steel Plain 300 3-30-120 3-31-120
11/2
Polyolefin Plain 250 3-30-521 3-31-152
Phenolic Plain 300 3-30-121 3-31-121
Phenolic Roller 300 3-30-221 3-31-221
31/2
11/4
Cushion Tread Rubber Delrin 160
4 5/8
3 1/4
31/2-30-105 31/2-31-105
2
Hard Tread Rubber Delrin 230 31/2-30-106 31/2-31-106
Cushion Tread Rubber Ball 160 31/2-30-452 31/2-31-452
Hard Tread Rubber Ball 230 31/2-30-462 31/2-31-462
2 3/16
Polyolefin Plain 250 31/2-30-513 31/2-31-513
Rubber Tire Ball 200 31/2-30-113 31/2-31-113
Grey Rubber Tire Ball 225 31/2-30-113G 31/2-31-113G
Polyurethane Tire Ball 250 31/2-30-113P 31/2-31-113P
Advantage Donut Delrin 225 31/2-30-314GD 31/2-31-314GD
Advantage Flat Delrin 250 31/2-30-314GF 31/2-31-314GF
Advantage Donut Ball 225 31/2-30-213GD 31/2-31-213GD
Advantage Flat Ball 250 31/2-30-213GF 31/231-213GF
Poly Loc Grey Ball 250 31/2-30-213G 31/2-31-213G
Poly Loc Grey Delrin 250 31/2-30-314G 31/2-31-314G
Poly Loc Poly Ball 250 31/2-30-213P 31/2-31-213P
Semi-Steel Plain 300 31/2-30-120 31/2-31-120
4
11/4
Cushion Tread Rubber Delrin 170
5 1/8
3 1/2
4-30-105 4-31-105
2 3/8
Hard Tread Rubber Delrin 250 4-30-106 4-31-106
Cushion Tread Rubber Ball 170 4-30-452 4-31-452
Hard Tread Rubber Ball 250 4-30-462 4-31-462
Rubber Tire Ball 200 4-30-113 4-31-113
2 1/2
Grey Rubber Tire Ball 200 4-30-113G 4-31-113G
Polyurethane Tire Ball 275 4-30-113P 431-113P
Advantage Donut Delrin 250 4-30-314GD 4-31-314GD
Advantage Flat Delrin 300 4-30-314GF 4-31-314GF
Advantage Donut Ball 250 4-30-213GD 4-31-213GD
Advantage Flat Ball 300 4-30-213GF 4-31-213GF
Poly Loc Grey Ball 275 4-30-213G 4-31-213G
Poly Loc Grey Delrin 275 4-30-314G 4-31-314G
Poly Loc Poly Ball 275 4-30-213P 4-31-213P
Polyolefin Plain 275 4-30-513 4-31-513
Semi-Steel Plain 300 4-30-120 4-31-120
11/2
Phenolic Plain 300 4-30-121 4-31-121
Phenolic Roller 300 4-30-221 4-31-221
5
11/4
Cushion Tread Rubber Delrin 200
6 1/4
4
5-30-105 5-31-105
2 3/4
Hard Tread Rubber Delrin 280 5-30-106 5-31-106
Conductive Rubber Seft_lube 200 5-30-105C 5-31-105C
Neoprene Delrin 200 5-30-105N 5-31-105N
Grey Rubber  Delrin 200 5-30-105G 5-31-105G
Cushion Tread Rubber Ball 200 5-30-152 5-31-152
Hard Tread Rubber Ball 280 5-30-162 5-31-162
Cushion Tread Rubber Ball 200 5-30-452 5-31-452
Hard Tread Rubber Ball 280 5-30-462 5-31-462
Rubber Tire Ball 200 5-30-113 5-31-113
3
Grey Rubber Tire Ball 200 5-30-113G 5-31-113G
Polyurethane Tire Ball 300 5-30-113P 5-31-113P
Advantage Donut Delrin 250 5-30-314GD 5-31-314GD
Advantage Flat Delrin 325 5-30-314GF 5-31-314GF
Advantage Donut Ball 250 5-30-213GD 5-31-213GD
Advantage Flat Ball 325 5-30-213GF 5-31-213GF
Poly Loc Grey Ball 300 5-30-213G 5-31-213G
Poly Loc Grey Delrin 300 5-30-314G 5-31-314G
Poly Loc Poly Ball 300 5-30-213P 5-31-213P
Polyolefin Delrin 300 5-30-513 5-31-513
Polyolefin Ball 300 5-30-514 5-31-514
Semi-Steel Plain 300 5-30-120 5-31-120
11/2
Phenolic Plain 300 5-30-121 5-31-121
Phenolic Rubber 300 5-30-221 5-31-221
6
11/4
Cushion Tread Rubber Delrin 220
7 1/4
4 1/2
6-30-105 6-31-105
3 1/8
Hard Tread Rubber Delrin 300 6-30-106 6-31-106
Conductive Rubber Seft_lube 220 6-30-105C 6-31-105C
Neoprene Delrin 220 6-30-105N 6-31-105N
Cushion Tread Rubber Ball 220 6-30-152 6-31-152
Hard Tread Rubber Ball 300 6-30-162 6-31-162
Rubber Tire Ball 250 6-30-113 6-31-113
3 3/4
Grey Rubber Tire Ball 250 6-30-113G 6-31-113G
Polyurethane Tire Ball 300 6-30-113P 6-31-113P
Advantage Donut Delrin 300 6-30-314GD 6-31-314GD
Advantage Donut Ball 300 6-30-213GD 6-31-213GD
Poly Loc Grey Ball 300 6-30-213G 6-31-213G
Poly Loc Grey Delrin 300 6-30-314G 6-31-314G
Poly Loc Poly Ball 300 6-30-213P 6-31-213P
11/2
Phenolic Plain 300 6-30-121 6-31-121
Phenolic Rubber 300 6-30-221 6-31-221
Polyolefin Plain 300 6-30-521 6-31-52
Phone: 714-848-4118 | Fax: 714-848-6240 | Email: sales@casterindustries.com